Sign up to stay up to date on the Wheat Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 2 2 1,995 $590,000 $295
4600 Quail Street 6 3 2,938 $830,000 $282
10251 W 44th Avenue Unit 2-101 2 2 1,065 $314,900 $295
3950 Miller Street 2 2 1,614 $621,000 $384
12151 W 51st Avenue 3 3 1,772 $585,000 $330
12157 W 51st Avenue 3 3 1,772 $580,000 $327
12163 W 51st Avenue 2 3 1,672 $590,000 $352
4735 Newland Street 3 2 1,325 $619,000 $467
3791 Depew Street Unit C 2 3 1,374 $700,000 $509
2675 Upham Street 5 2 2,408 $599,900 $249
4055 Jay Street 3 2 1,395 $550,000 $394
6455 W 38th Avenue N/A N/A N/A $2,250,000 Unknown
3100 Xenon Street 4 2 1,752 $650,000 $371
2651 Lamar Street 3 1 1,166 $599,000 $513
6280 W 38th Avenue N/A N/A N/A $785,000 Unknown
3863 Allison Circle 3 3 2,359 $775,000 $328
2740 Reed Street 2 1 1,016 $625,000 $615
3598 Moore Court 4 3 3,111 $875,000 $281
5071 Garrison Street Unit 203F 2 2 916 $365,000 $398
7812 W 43rd Place 2 3 1,364 $550,000 $403
3863 Allison Circle 3 3 2,359 $775,000 $328
2860 Teller Street 5 4 3,494 $1,599,900 $457
No address 4 2 1,000 $620,000 $620
4180 Balsam Street 4 2 1,151 $795,000 $690
3720 Miller Street 4 2 1,775 $550,000 $309
5925 W 37th Place 3 2 1,624 $724,700 $446
3076 Eaton Street 3 1 1,914 $625,000 $326
7010 W 44th Avenue 3 2 1,250 $585,000 $468
6185 W 29th Avenue 3 2 1,944 $750,000 $385
7823 W 43rd Place 2 4 1,700 $639,000 $375
3280 Fenton Street 3 1 1,225 $685,000 $559
3470-3480 Saulsbury Court 7 7 5,244 $1,399,000 $266
4729 Carr Street 3 2 1,018 $600,000 $589
4322 Quail Street 2 2 1,550 $575,000 $370
6535 W 26th Avenue 3 1 1,976 $599,500 $303
10370 W 34th Avenue 5 4 1,495 $975,000 $652
6000 W 32 Avenue 4 3 4,448 $1,595,000 $358
3980 Fenton Court Unit 3980 4 4 2,602 $928,850 $356
12139 W 51st Avenue 2 3 1,806 $560,000 $310
10251 W 44th Avenue Unit 2-105 2 1 954 $322,000 $337
10905 W 39th Place 3 2 1,976 $600,000 $303
6630 W 38th Avenue 6 4 3,656 $1,100,000 $300
2800 Harlan Street 2 2 992 $699,900 $705
4545 Ingalls Street 3 2 1,437 $640,000 $445
9240 W 49th Avenue Unit 313 2 2 787 $219,000 $278
11707 W 45th Place 3 3 1,615 $585,000 $362
5845 W 33rd Avenue 3 3 2,746 $849,000 $309
10251 W 44th Avenue Unit 1-206 1 1 784 $280,000 $357
3279 Gray Street Street 4 5 4,084 $1,750,000 $428
3325 Robb Street N/A N/A N/A $1,350,000 Unknown
Average: 3.6 2.7 2,070 $862,682 $401
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4629 Flower Street Unit 4629 2 2 1,219 $420,000 $344
3575 Quail Street 4 5 6,590 $1,375,000 $208
3175 Wright Street 4 3 2,342 $795,000 $339
3546 Newland Street 3 2 1,653 $750,000 $453
2804 Chase Street 2 1 834 $399,000 $478
10600 W 44th Avenue N/A N/A N/A $535,000 Unknown
10600 W 44th Avenue 3 2 2,033 $535,000 $263
8020 W 46th Circle 3 1 1,264 $435,000 $344
11 Morningside Drive 4 3 2,993 $1,349,000 $450
3327 Pierson Street 3 2 1,252 $550,000 $439
7255 W 35th Place 4 2 1,020 $590,000 $578
2922 Benton Street 4 2 872 $699,000 $801
6619 W 26th Avenue 3 2 1,635 $875,000 $535
6600 W 38th Avenue 3 2 1,759 $650,000 $369
4650 Reed Street 4 3 2,883 $675,000 $234
2961 Ames Street 4 2 1,792 $800,000 $446
4560 Balsam Street 3 1 1,289 $590,000 $457
9380 W 49th Avenue Unit 117 2 2 787 $220,000 $279
10675 W 47th Avenue 3 1 1,105 $550,000 $497
3480 Upham Street 4 2 2,224 $640,000 $287
4690 Miller Street 4 2 864 $580,000 $671
3645 Gray Street 4 2 2,276 $785,000 $344
11630 W 32nd Avenue 4 3 2,610 $750,000 $287
11630 W 32nd Avenue 4 3 2,610 $750,000 $287
3485 Teller Street 3 1 1,052 $616,000 $585
6300 W 46th Avenue 2 1 737 $425,000 $576
6761 W 37th Place N/A N/A N/A $2,200,000 Unknown
3090 Pierce Street 4 2 1,642 $649,000 $395
3880 Oak Street 2 1 840 $425,000 $505
2820 Harlan Street 3 1 960 $600,000 $625
10705 W 48th 2 1 784 $325,000 $414
8825 W 45th Place 2 2 842 $285,000 $338
3205 Iris Court 3 4 2,419 $1,575,000 $651
2925 Jay Street 4 2 992 $829,000 $835
7740 W 35th Avenue Unit 115 2 2 967 $269,500 $278
4744 Estes Street 3 1 1,030 $415,000 $402
12181 W 51st Avenue 2 3 1,806 $544,995 $301
4140 Reed Street 5 2 2,548 $750,000 $294
3855 Carr Street 3 2 1,820 $575,000 $315
4669 Dudley Street 3 1 1,036 $499,999 $482
12295 W 51st Avenue 3 3 1,970 $590,000 $299
3650 Harlan Street 3 1 1,121 $475,000 $423
3320 Nelson Street 3 3 2,121 $850,000 $400
5194 Vivian Street 2 3 1,662 $599,995 $361
12283 W 51st Avenue 2 3 1,806 $559,995 $310
5146 Vivian Street 3 3 2,095 $580,000 $276
11581 W 44th Avenue N/A N/A N/A $2,400,000 Unknown
Average: 3.1 2.1 1,685 $709,265 $419
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7420 W 32nd Avenue 2 1 528 $449,000 $444,000 $840 9/22/23
6285 W 32nd Avenue 2 1 973 $499,995 $515,000 $529 9/20/23
6295 W 32nd Avenue 2 1 973 $499,995 $500,000 $513 9/20/23
3715 Fenton Street 3 2 1,683 $725,000 $775,000 $460 9/20/23
4901 Garrison Street Unit 105A 1 1 728 $295,000 $300,000 $412 9/20/23
3870 Balsam Street 4 3 1,858 $650,000 $710,000 $382 9/20/23
4380 Pierson Street 2 2 1,415 $350,000 $337,700 $238 9/20/23
3832 Wright Court 4 3 2,521 $625,000 $580,000 $230 9/19/23
2846 Depew Street 5 6 4,120 $1,875,000 $1,825,000 $442 9/15/23
5115 Swadley Street 4 2 1,738 $600,000 $600,000 $345 9/15/23
3920 Routt Street 5 3 3,992 $950,000 $1,130,000 $283 9/15/23
12277 W 51st Avenue 3 3 1,772 $574,995 $546,995 $308 9/14/23
4008 Ames Street 3 1 1,147 $369,000 $369,000 $321 9/13/23
6365 W 46th Avenue 2 2 1,327 $498,000 $505,000 $380 9/13/23
2858 Teller Street 5 4 3,448 $1,600,000 $1,600,000 $464 9/12/23
5148 Taft Court 3 3 1,936 $590,000 $604,000 $311 9/12/23
10251 W 44th Avenue Unit 2-108 2 1 954 $325,000 $310,000 $324 9/11/23
11640 W 35th Avenue 4 3 3,166 $825,000 $862,500 $272 9/11/23
4684 Estes Street 3 1 1,029 $509,000 $510,000 $495 9/8/23
2620 Upham Street 3 2 1,680 $639,000 $637,000 $379 9/7/23
10290 W 34th Avenue 4 3 2,495 $745,000 $700,000 $280 9/6/23
3075 Webster Street 4 2 2,338 $748,000 $748,000 $319 9/1/23
4755 Upham Street 5 3 3,250 $799,000 $799,000 $245 9/1/23
11655 W 37th Avenue 3 2 2,028 $649,000 $615,000 $303 9/1/23
9965 W 34th Drive 4 3 2,756 $949,000 $937,000 $339 9/1/23
4280 Carr Street 2 1 988 $495,000 $490,000 $495 8/31/23
4901 Garrison Street Unit 100 1 1 857 $289,000 $279,000 $325 8/31/23
4495 Pierson Street 3 1 1,001 $495,000 $510,000 $509 8/31/23
2615 Fenton Street 4 3 2,472 $1,375,000 $1,300,000 $525 8/30/23
6869 W 32nd Avenue 4 2 3,003 $725,000 $725,000 $241 8/25/23
3905 Pierce Street 3 3 1,509 $620,000 $630,000 $417 8/25/23
3622 Simms Street 4 3 3,322 $798,000 $798,000 $240 8/25/23
5102 Vivian Street 3 3 1,970 $622,215 $625,760 $317 8/25/23
4580 Quay Street 3 2 1,175 $600,000 $600,000 $510 8/24/23
10251 W 44th Avenue Unit 6-103 2 2 1,178 $350,000 $350,000 $297 8/24/23
4580 Quay Street 3 2 1,175 $600,000 $600,000 $510 8/23/23
4745 Garland Street 6 3 2,650 $650,000 $675,000 $254 8/22/23
4092 Lee Circle 2 2 1,937 $635,000 $651,000 $336 8/22/23
3710 Lewis Street 3 2 1,605 $550,000 $540,000 $336 8/21/23
3285 Ingalls Street 4 2 1,984 $739,900 $765,000 $385 8/18/23
6100 W 47th Place 3 3 1,176 $500,000 $510,000 $433 8/17/23
3475 Ward Road 4 2 2,014 $650,000 $655,000 $325 8/17/23
4197 Quay Street 4 2 1,917 $650,000 $660,000 $344 8/16/23
3344 Chase Street N/A N/A N/A $450,000 $450,000 Unknown 8/16/23
3344 Chase Street 1 1 881 $450,000 $450,000 $510 8/16/23
5080 Swadley Street 4 1 1,618 $410,000 $395,000 $244 8/15/23
6800 W 32nd Avenue 4 2 1,704 $825,000 $815,000 $478 8/15/23
4610 Saulsbury Street 3 2 1,441 $569,900 $570,000 $395 8/14/23
3680 Ames Street 3 1 1,285 $649,900 $655,000 $509 8/10/23
4280 Dudley Street 6 4 3,839 $900,000 $895,000 $233 8/10/23
Average: 3.3 2.4 1,911 $687,095 $687,992 $377
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions