Sign up to stay up to date on the Mead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16367 8th Street 4 4 2,081 $489,000 $234
13721 Wrangler Way 5 4 3,564 $615,000 $172
18760 Wagon Trail 3 2 1,862 $874,900 $469
5425 County Road 32 Unit 10 1 1 530 $220,000 $415
5425 County Road 32 Unit 9 1 1 535 $234,900 $439
13642 Topaz Street 5 3 2,652 $647,265 $244
14554 Holstein Street 4 3 2,988 $549,750 $183
13631 Topaz Street 3 2 1,503 $498,900 $331
16877 Mckay Drive 3 4 2,758 $706,100 $256
14799 Longhorn Drive 4 3 2,439 $559,900 $229
3385 Dryden Place 4 3 2,208 $520,400 $235
2127 Dexter Street 3 2 1,476 $480,000 $325
16946 Ballinger Circle 3 3 2,208 $603,900 $273
2127 Dexter Street 3 2 1,476 $480,000 $325
13707 Siltstone Street 4 3 2,124 $523,900 $246
13713 Siltstone Street 4 3 2,124 $589,200 $277
16926 Ballinger Circle 3 4 2,758 $660,900 $239
3430 Dryden Place 3 2 1,682 $512,150 $304
County Road 34 1/2 N/A N/A N/A $4,700,000 Unknown
County Road 34.5 N/A N/A N/A $4,700,000 Unknown
4306 Gypsum Avenue 4 3 2,398 $543,900 $226
14788 Charbray Street 4 3 2,549 $564,000 $221
15265 Ypsilon Circle N/A N/A N/A $275,000 Unknown
15139 Mattana Drive N/A N/A N/A $375,000 Unknown
341 1st Street Unit G7 N/A N/A N/A $300,000 Unknown
15129 Mattana Drive N/A N/A N/A $375,000 Unknown
15284 Ypsilon Circle N/A N/A N/A $375,000 Unknown
15124 Mattana Drive N/A N/A N/A $325,000 Unknown
15293 Ypsilon Circle N/A N/A N/A $525,000 Unknown
TBD N/A N/A N/A $299,000 Unknown
15298 Ypsilon Circle N/A N/A N/A $375,000 Unknown
15134 Mattana Drive N/A N/A N/A $325,000 Unknown
15290 Ypsilon Circle N/A N/A N/A $400,000 Unknown
2498 Highway 66 Unit 30 N/A N/A N/A $3,500,000 Unknown
TBD/Vacant Land N/A N/A N/A $2,500,000 Unknown
0/TBD Vacant Land N/A N/A N/A $2,500,000 Unknown
WCR 36 Road N/A N/A N/A $1,360,000 Unknown
Average: 3.4 2.8 2,095 $921,163 $282
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17556 Margil Road 5 3 2,906 $498,000 $171
2558 Palmer Avenue 3 3 1,976 $450,000 $227
3414 Sweet Meadow Court 3 4 2,730 $1,225,000 $448
3414 Sweet Meadow Court 3 4 2,730 $1,225,000 $448
5425 County Road 32 Unit 15 2 2 851 $275,000 $323
2100 Charbray Street 4 3 2,944 $525,000 $178
14938 Jersey Drive 4 3 3,076 $635,000 $206
2721 Bridle Drive 4 4 3,190 $669,000 $209
3640 Whetstone Way 5 4 2,600 $479,995 $184
3403 Fairways Drive 4 4 3,722 $1,050,000 $282
13715 Siltstone Street 3 3 2,222 $569,900 $256
16736 Chilton Drive 3 2 1,682 $519,725 $308
3678 Whetstone Way 4 3 2,351 $505,000 $214
3678 Whetstone Way 4 3 2,351 $505,000 $214
16881 Roberts Street 3 3 2,947 $674,900 $229
15368 Singletree Drive 8 7 7,372 $1,333,000 $180
13638 Topaz Street 5 3 2,718 $670,950 $246
2100 Charbray Street 4 3 2,196 $525,000 $239
13711 Siltstone Street 5 3 2,652 $610,000 $230
2688 Grace Way 4 4 4,013 $1,475,000 $367
13717 Siltstone Street 5 3 2,652 $609,900 $229
16766 Chilton Drive 3 2 1,435 $494,355 $344
3382 Adams Circle 3 2 1,682 $495,000 $294
16863 Weber Way 4 3 3,850 $679,000 $176
16916 Ballinger Circle 4 3 2,208 $594,900 $269
13719 Siltstone Street 4 3 2,398 $559,900 $233
15301 Ypsilon Circle N/A N/A N/A $199,000 Unknown
15259 Ypsilon Circle N/A N/A N/A $199,000 Unknown
16896 Ballinger Circle 3 3 1,940 $615,100 $317
Average: 3.9 3.2 2,718 $650,573 $260
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13724 Siltstone Street 4 3 2,398 $615,000 $600,000 $250 9/20/23
3362 Adams Circle 3 3 1,911 $497,575 $497,575 $260 9/19/23
14735 Normande Drive 4 3 2,780 $595,000 $609,500 $219 9/15/23
17595 Primrose Lane 4 3 3,653 $1,275,000 $1,250,000 $342 9/13/23
341 1st Street Unit E13 N/A N/A N/A $285,000 $230,000 Unknown 9/8/23
154 Falcon Circle 5 4 2,914 $565,000 $565,000 $193 9/5/23
15174 Ypsilon Circle N/A N/A N/A $225,000 $225,000 Unknown 9/1/23
15098 Ypsilon Circle N/A N/A N/A $225,000 $225,000 Unknown 9/1/23
13723 Siltstone Street 3 3 2,222 $519,000 $519,000 $233 8/31/23
14836 Jersey Drive 3 3 1,819 $519,800 $524,800 $288 8/31/23
13721 Siltstone Street 3 2 1,503 $499,900 $499,900 $332 8/30/23
4417 Garnet Way 4 2 1,771 $599,999 $599,999 $338 8/30/23
3352 Adams Circle 3 3 2,208 $514,950 $519,850 $235 8/29/23
4140 Limestone Avenue 3 3 2,222 $519,000 $519,000 $233 8/29/23
13725 Siltstone Street 4 3 2,125 $525,000 $525,000 $247 8/22/23
15195 Ypsilon Circle N/A N/A N/A $199,000 $199,000 Unknown 8/18/23
3410 Dryden Place 3 2 1,682 $509,950 $514,850 $306 8/16/23
5425 County Rd 32 Unit 27 2 2 1,215 $300,000 $290,000 $238 8/15/23
219 Willow Drive 5 4 3,546 $1,200,000 $1,215,000 $342 8/14/23
4121 Marble Drive 5 3 2,652 $590,490 $575,490 $217 8/11/23
15471 Ypsilon Circle N/A N/A N/A $300,000 $215,000 Unknown 8/10/23
4310 Gypsum Avenue 3 2 1,503 $499,900 $500,025 $332 8/7/23
5425 County Road 32 Unit 13 1 1 503 $240,000 $235,000 $467 8/1/23
5425 County Road 32 Unit 13 1 1 503 $240,000 $235,000 $467 8/1/23
4304 Gypsum Avenue 3 3 2,222 $545,000 $544,000 $244 7/31/23
530 Main Street 4 2 2,452 $499,000 $485,000 $197 7/31/23
16630 Sanford Street 4 4 3,224 $685,000 $665,000 $206 7/28/23
4125 Marble Drive 4 3 2,398 $550,000 $551,995 $230 7/27/23
4146 Limestone Avenue 3 3 2,222 $531,090 $510,090 $229 7/27/23
2163 Angus Street 4 3 2,372 $550,000 $555,000 $233 7/25/23
14594 Longhorn Drive 5 4 3,239 $675,000 $675,000 $208 7/24/23
14828 Jersey Drive 5 3 2,848 $569,950 $560,000 $196 7/20/23
2095 Dexter Street 3 2 1,476 $474,900 $491,000 $332 7/18/23
17481 Foxtail Court 5 6 6,268 $1,600,000 $1,600,000 $255 7/14/23
3375 Dryden Place 3 2 1,435 $469,905 $469,905 $327 7/13/23
13720 Siltstone Street 4 3 2,125 $581,260 $565,000 $265 7/12/23
2729 Stage Coach Drive 6 4 3,528 $645,000 $655,000 $185 7/6/23
13718 Siltstone Street 5 3 2,652 $653,860 $623,860 $235 7/6/23
13621 Wrangler Way 4 3 1,977 $579,000 $579,000 $292 7/3/23
16707 Lake Helen Boulevard 3 2 1,421 $475,000 $475,000 $334 6/30/23
4308 Gypsum Avenue 4 3 2,125 $529,000 $532,385 $250 6/29/23
3365 Dryden Place 3 3 1,911 $497,845 $497,845 $260 6/27/23
14826 Charbray Street 4 3 2,476 $544,000 $544,000 $219 6/23/23
14826 Charbray Street 4 3 2,549 $544,000 $544,000 $213 6/23/23
14604 Normande Drive 4 3 2,476 $559,990 $554,000 $223 6/23/23
3355 Dryden Place 3 2 1,682 $492,850 $487,950 $290 6/22/23
226 Mulligan Lake Drive 4 4 4,076 $950,000 $965,000 $236 6/21/23
4141 Limestone Avenue 4 3 2,125 $545,000 $545,000 $256 6/20/23
No address 5 N/A 3,934 $1,050,000 $1,018,000 $258 6/15/23
18623 Wagon Trail 5 4 3,934 $1,050,000 $1,018,000 $258 6/15/23
Average: 3.7 2.9 2,352 $575,853 $571,544 $260
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions