Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
170 S Garland Street 4 3 2,150 $750,000 $348
1339 Sheridan Boulevard N/A N/A N/A $475,000 Unknown
No address 4 3 2,161 $665,000 $307
7323 W Center Avenue 3 3 1,718 $535,000 $311
7801 W 1st Place 2 1 1,554 $639,900 $411
11423 W 28th Avenue 3 3 2,387 $650,000 $272
120 S Yarrow Street 5 3 2,708 $729,900 $269
5900 W Arkansas Avenue 4 2 1,092 $530,000 $485
6825 W Mississippi Avenue 2 1 910 $80,000 $87
2570-2572 Cody Court N/A N/A N/A $660,000 Unknown
1862 S Beech Street 5 3 2,462 $649,500 $263
960 S Webster Street 3 3 1,826 $599,900 $328
989 S Miller Street Unit 201 2 2 1,048 $370,000 $353
441 S Balsam Street 3 2 1,248 $425,000 $340
11976 W Security Avenue 3 2 2,026 $549,999 $271
5704 W Asbury Place Unit 102 2 2 1,048 $348,000 $332
605 S Miller Street 4 3 2,430 $849,000 $349
12556 W 2nd Drive Unit 19 4 3 2,748 $524,900 $191
8555 W 8th Avenue 4 3 2,888 $629,000 $217
8952 W Dartmouth Place 2 2 1,008 $360,000 $357
9654 W 14th Place 3 4 3,038 $725,000 $238
5765 W Atlantic Place Unit 303 2 2 1,048 $350,000 $333
3273 S Indiana Street 3 4 2,750 $595,000 $216
11260 W 27th Place 4 3 2,255 $839,000 $372
13345 W 7th Drive 3 2 2,000 $500,000 $250
2300 S Gray Drive 3 3 2,700 $625,000 $231
1681 S Allison Street 3 3 2,054 $600,000 $292
14133 W Warren Circle 4 3 3,389 $845,000 $249
14182 W Bates Avenue 5 5 3,961 $1,063,000 $268
1620 Kipling Street N/A N/A N/A $1,790,000 Unknown
14361 W Yale Place 4 4 1,542 $669,000 $433
2380 Garland Street 4 3 2,400 $1,100,000 $458
755 N Harlan Street 6 3 2,997 $900,000 $300
11224 W Mexico Drive 3 3 1,690 $682,500 $403
1486 S Pierson Street Unit 92 2 2 1,002 $409,900 $409
2447 Reed Street 4 2 2,376 $680,000 $286
2070 Union Drive 4 3 2,431 $1,100,000 $452
1594 S Ames Street 4 3 1,168 $460,000 $393
371 Upham Street 3 3 1,528 $485,000 $317
4161 S Zephyr Street 2 3 2,465 $910,000 $369
3275 S Newcombe Street N/A N/A N/A $550,000 Unknown
6305 W 6th Avenue Unit D27 2 3 1,700 $439,900 $258
13351 W Alameda Parkway Unit 401 3 4 2,357 $745,000 $316
10392 W Florida Avenue Unit A 3 3 1,890 $510,000 $269
2590 Iris Street 3 2 1,080 $650,000 $601
2368 S Holland Court 4 3 2,765 $625,000 $226
7030 W Oregon Drive 5 1 1,020 $525,000 $514
12360 W Alabama Place 4 3 2,308 $575,000 $249
10115 W 25th Avenue Unit 14 2 1 864 $275,000 $318
381 S Ames Street Unit E205 2 2 945 $250,000 $264
Average: 3.3 2.6 2,038 $751,480 $345
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10580 W 18th Avenue 3 2 1,052 $550,000 $522
288 S Eaton Street 4 2 2,066 $600,000 $290
10772 W Florida Avenue Unit B 3 3 2,069 $374,900 $181
9163 W 7th Avenue 3 2 1,361 $459,900 $337
555 Everett Street 3 3 1,480 $450,000 $304
7373 W Florida Avenue Unit 18E 1 1 532 $189,900 $356
3355 S Flower Street Unit 151 2 1 944 $300,000 $317
13391 W Dakota Avenue 5 3 2,728 $749,000 $274
2259 Kipling Street N/A N/A N/A $475,000 Unknown
8010 W 6th Avenue 3 3 2,444 $500,000 $204
3338 S Ammons Street Unit 11-203 2 2 1,100 $375,000 $340
2145 Garrison Street 3 2 2,129 $700,000 $328
1390 Otis Street 4 2 1,959 $709,000 $361
No address 2 2 1,688 $425,000 $251
1435 Balsam Street 3 2 1,120 $459,990 $410
7365 W Oregon Drive 3 1 1,345 $435,000 $323
8924 W Dartmouth Place 2 3 1,036 $343,000 $331
777 S Depew Street 2 3 1,130 $449,000 $397
7495 W 9th Avenue 4 2 2,284 $489,000 $214
2587 S Dover Way 4 3 2,206 $700,000 $317
2281 S Holman Circle 4 3 2,220 $810,000 $364
7000 W 6th Avenue Unit Frontage Rd S 2 2 1,145 $650,000 $567
1500 S Zang Street 5 3 3,345 $715,000 $213
10391 W Exposition Drive 5 4 1,904 $750,000 $393
2500 Estes Street 4 2 1,814 $785,000 $432
687 S Zinnia Court 2 2 1,140 $379,000 $332
12965 W Ohio Avenue 3 2 1,350 $415,000 $307
409-411 S Owens Street 6 4 3,300 $895,000 $271
3001 Oak Street 4 4 3,468 $1,350,000 $389
9360 Lombardy Lane 3 2 2,203 $600,000 $272
9036 W Colorado Place 4 2 2,106 $475,000 $225
9013 W Floyd Avenue 1 2 784 $299,000 $381
885 S Miller Street 5 4 3,390 $744,900 $219
1830 Newland Court Unit 229 1 1 746 $285,000 $382
2388 S Juniper Circle 3 3 1,593 $949,900 $596
2215-17 Nelson Court 4 3 2,419 $730,000 $301
55 Zinnia Court 3 3 2,395 $775,000 $323
8506 W Utah Avenue 4 2 2,000 $500,000 $250
7373 W Florida Avenue Unit 8-C 2 2 840 $275,000 $327
9061 W Floyd Avenue 2 2 1,036 $335,000 $323
685 S Miller Street 3 3 2,050 $799,000 $389
3325 S Ammons Street Unit 101 2 1 967 $326,000 $337
10080 W 8th Place 3 1 1,096 $397,000 $362
9636 W Cornell Place 2 1 870 $329,000 $378
1237 S Flower Circle Unit E 2 3 1,000 $400,000 $400
6998 W 13th Avenue 3 1 979 $400,000 $408
1482 S Pierson Street Unit 74 2 2 1,467 $399,000 $271
1415 S Estes Way 5 3 2,280 $615,000 $269
14075 W Amherst Avenue 5 3 3,720 $850,000 $228
12791 W 6th Place 5 3 2,376 $759,000 $319
Average: 3.3 2.6 2,025 $701,028 $341
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9349 W Baltic Drive 3 3 3,273 $829,900 $815,000 $249 9/22/23
12871 W Jewell Circle 3 2 1,917 $600,000 $600,000 $312 9/22/23
13912 W Virginia Drive 4 3 2,137 $725,000 $745,000 $348 9/22/23
792 S Youngfield Court 3 2 1,350 $385,000 $395,000 $292 9/22/23
840 S Vance Street Unit C 2 1 740 $335,000 $320,000 $432 9/22/23
2245 S Poppy Street 3 4 1,786 $650,550 $650,550 $364 9/22/23
9167 W Cedar Drive Unit A 3 3 1,896 $450,000 $470,000 $247 9/21/23
1290 Pierce Street 3 1 2,043 $450,000 $475,000 $232 9/21/23
3596 S Depew Street Unit 7 3 3 1,796 $410,000 $410,000 $228 9/21/23
1917 S Routt Court 5 5 4,317 $1,150,000 $1,050,000 $243 9/21/23
1555 S Endicott Street 4 2 1,573 $529,000 $510,000 $324 9/21/23
10360 W Jewell Avenue Unit C 3 3 1,224 $350,000 $395,000 $322 9/20/23
750 Tabor Street Unit 47 2 3 1,738 $398,750 $410,000 $235 9/20/23
6851 W Eldorado Place 4 3 2,789 $749,000 $760,000 $272 9/20/23
7150 W 20th Avenue Unit 301 2 2 1,077 $349,000 $349,000 $324 9/20/23
661 S Xenon Court 5 4 2,412 $495,000 $495,000 $205 9/20/23
2156 Youngfield Street 3 4 1,885 $699,900 $699,900 $371 9/20/23
5310 W 4th Avenue 4 2 2,083 $535,000 $540,000 $259 9/20/23
2255 S Poppy Street 3 2 1,786 $698,330 $698,355 $391 9/20/23
2139 S Orion Street 5 5 4,260 $1,289,784 $1,289,784 $302 9/19/23
3696 S Depew Street Unit 303 2 1 1,128 $337,000 $338,000 $299 9/19/23
10872 W Evans Avenue Unit 3D 2 2 1,151 $355,000 $350,000 $304 9/19/23
7540 W Mexico Drive 3 3 2,355 $575,000 $570,000 $242 9/19/23
3355 S Flower Street Unit 75 2 1 944 $312,000 $312,000 $330 9/19/23
9185 W Cedar Drive Unit 1 3 3 1,910 $449,900 $447,000 $234 9/18/23
1554 Taft Way 3 2 1,885 $769,000 $725,000 $384 9/18/23
11333 W 18th Avenue 2 3 1,641 $415,000 $410,000 $249 9/15/23
701 Harlan Street Unit E62 2 2 1,400 $425,000 $429,500 $306 9/15/23
216 Wright Street Unit 101 2 3 1,103 $389,900 $390,000 $353 9/15/23
14402 W Yale Place 4 3 1,973 $679,000 $650,000 $329 9/15/23
1723 Robb Street Unit 45 3 2 1,000 $300,000 $290,000 $290 9/15/23
9010 W 3rd Place 3 2 1,456 $649,500 $625,000 $429 9/15/23
331 Wright Street Unit 304 2 2 1,072 $340,000 $340,000 $317 9/15/23
1590 S Allison Street 4 3 2,349 $650,000 $625,000 $266 9/15/23
335 Wright Street Unit 102 1 1 812 $300,000 $300,000 $369 9/15/23
2249 S Ellis Court 5 4 3,285 $820,000 $810,000 $246 9/15/23
54 Jay Street 2 1 1,536 $399,000 $395,000 $257 9/15/23
6571 W Atlantic Avenue 3 2 1,988 $813,300 $814,502 $409 9/15/23
234 Quay Street 3 2 1,406 $550,000 $565,000 $401 9/14/23
1645 Yukon Street 2 1 1,160 $490,900 $432,500 $372 9/14/23
1638 S Deframe Street Unit B3 2 3 1,057 $415,000 $410,000 $387 9/14/23
12034 W Auburn Drive 4 4 3,181 $1,149,900 $1,101,900 $346 9/14/23
2505 Carr Court 3 2 1,547 $750,000 $756,000 $488 9/13/23
1021 Carr Street Unit 14 2 1 912 $260,000 $265,000 $290 9/13/23
1729 S Coors Court 4 3 2,388 $685,000 $690,000 $288 9/13/23
7464 W Evans Place 3 3 1,489 $550,000 $490,000 $329 9/13/23
1311 S Jellison Street 3 2 2,074 $569,000 $550,000 $265 9/13/23
3633 S Sheridan Boulevard Unit 1 2 1 808 $209,986 $211,000 $261 9/13/23
1479 S Iris Street 4 3 1,527 $572,500 $569,500 $372 9/12/23
1510 S Valentine Way 4 3 2,084 $500,000 $530,000 $254 9/12/23
Average: 3.2 2.6 1,893 $595,919 $597,778 $328
Viewing 1 - 50 of 1185
Viewing 1 - 50 of 1185


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions