Sign up to stay up to date on the Golden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1164 Snowberry Drive 4 4 4,072 $1,500,000 $368
215 Cheyenne Street 2 1 832 $115,000 $138
13702 W 20th Place 4 3 1,241 $580,000 $467
619 Virginia Street 4 2 1,874 $760,000 $405
18298 W 58th Place Unit 19 2 3 1,179 $440,000 $373
665 Trailside Drive 2 4 2,232 $850,000 $380
25421 Westridge Road N/A N/A N/A $699,000 Unknown
11799 Ranch Elsie Road 2 2 1,044 $495,000 $474
114 Old Logging Road 4 2 2,429 $699,500 $287
5706 Dunraven Street 4 3 2,420 $825,000 $340
1430 D Street 2 2 898 $83,000 $92
15970 W 1st Drive 4 2 936 $550,000 $587
567 Ridge Road 4 4 4,104 $2,350,000 $572
27820 Highway 72 3 3 2,313 $800,000 $345
1611 Ulysses Street 4 3 2,652 $825,000 $311
19678 W 57th Place 2 2 2,174 $850,000 $390
143 Aspen Drive 4 4 2,564 $784,900 $306
23735 Cody Park Road 3 3 2,133 $850,000 $398
31969 Robinson Hill Road 4 4 3,856 $1,400,000 $363
16078 W Ellsworth Drive 5 5 6,300 $1,750,000 $277
298 Parkview Avenue 5 6 5,650 $4,750,000 $840
525 Strada Rossa Road N/A N/A N/A $1,800,000 Unknown
525 Strada Rossa Road 4 6 5,412 $5,500,000 $1,016
545 Strada Rossa Road 5 7 5,107 $3,995,000 $782
298 Parkview Avenue N/A N/A N/A $1,395,000 Unknown
23454 Waynes Way 4 4 3,988 $1,395,000 $349
2043 Montane Drive E 4 4 4,962 $1,999,900 $403
17130 W 53rd Avenue 5 7 4,847 $2,999,900 $618
1665 F Street 3 2 868 $89,000 $102
11561 Inspiration Road 4 4 3,148 $600,000 $190
7890 Geneva Road N/A N/A N/A $125,000 Unknown
10212 Dowdle Drive 3 2 1,936 $750,000 $387
000 Nile Street N/A N/A N/A $2,000,000 Unknown
2183 Beech Court 3 2 1,218 $559,900 $459
541 Wyoming Circle 4 4 3,094 $1,439,000 $465
418 Entrada Drive 2 1 1,110 $685,000 $617
2183 Beech Court 3 2 2,436 $559,900 $229
10862-10872 Twin Spruce Road N/A N/A N/A $200,000 Unknown
11710 Spruce Canyon Circle 3 2 1,887 $675,000 $357
15305 W Maple Avenue 4 3 3,181 $1,395,000 $438
2320 Eldridge Street 4 3 2,025 $850,000 $419
1358 Urban Street 4 4 1,986 $569,000 $286
1960 Zinnia Street 4 3 2,837 $935,000 $329
16311 W Ellsworth Avenue 5 5 4,716 $1,500,000 $318
13198 W 27th Lane 5 5 4,436 $1,395,000 $314
1565 E Street 2 2 1,024 $99,900 $97
23642 Pondview Place Unit F 2 2 1,541 $510,000 $330
152 S Holman Way 3 4 2,230 $577,000 $258
1405 Overhill Road 3 2 1,244 $665,000 $534
637 Monte Vista Road 6 4 3,771 $1,575,000 $417
Average: 3.7 3.4 3,248 $1,507,980 $481
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19077 W 57th Drive 3 2 1,744 $735,000 $421
1553 Robinson Hill Road 5 5 3,992 $1,725,000 $432
12475 W 8th Place 5 4 3,815 $975,000 $255
17190 Mt Vernon Road 2 2 896 $65,000 $72
1102 8th Street 2 4 1,635 $769,000 $470
99 S Eldridge Way 5 4 2,493 $1,200,000 $481
10271 Dowdle Drive 2 1 1,228 $600,000 $488
358 Gladiola Street 4 3 1,980 $460,000 $232
16359 W 10th Avenue Unit R1 2 1 732 $255,000 $348
412 18th Street 6 4 3,300 $989,000 $299
1541 Alkire Court 3 3 2,786 $875,000 $314
23546 Pondview Place Unit F 2 3 1,530 $389,000 $254
14060 W 5th Avenue 4 3 2,392 $665,000 $278
16858 W 14th Place 3 3 2,007 $595,000 $296
1120 10th Street Unit G 2 3 1,451 $739,000 $509
1040 N Ford Street 4 3 1,952 $915,000 $468
15825 W 11th Avenue 3 3 1,743 $800,000 $458
30153 Spruce Canyon Drive 3 2 2,099 $598,000 $284
No address 4 2 1,848 $750,000 $405
14099 W 5th Avenue 5 4 2,717 $829,900 $305
11 Eagles Nest Lane 1 1 890 $300,000 $337
5 Washington Avenue 3 3 1,571 $735,000 $467
2820 Joyce Street 2 4 2,211 $950,000 $429
14495 Foothill Road 3 4 3,384 $2,300,000 $679
1520 Jackson Street 2 1 986 $720,000 $730
1200 Golden Circle Unit 404 1 1 600 $279,973 $466
1102 24th Street 4 4 5,584 $2,399,000 $429
15356 W 51st Avenue 5 3 3,103 $1,124,999 $362
205 Ponderosa Circle 3 2 1,066 $71,000 $66
27677 Camargo Drive 4 5 4,819 $2,250,000 $466
219 Allen Street 4 3 2,111 $910,000 $431
523 Ford Street N/A N/A N/A $1,390,000 Unknown
16359 W 10th Avenue Unit T5 2 1 773 $260,000 $336
22598 Westview Avenue 3 4 2,924 $1,400,000 $478
31869 Highway 72 3 2 1,931 $489,000 $253
302 Kimball Court 4 4 3,144 $995,000 $316
1125 Zinnia Street 3 3 3,493 $875,000 $250
2200 FORD Street N/A N/A N/A $1,950,000 Unknown
1215 N Ford Street N/A N/A N/A $525,000 Unknown
1227 N Ford Street N/A N/A N/A $525,000 Unknown
934 S Grapevine Road 3 2 2,263 $998,000 $441
382 Crescent Lake Road 4 3 3,050 $995,000 $326
15409 W 55th Avenue 7 9 7,493 $3,500,000 $467
29676 Butte Drive 3 3 3,000 $725,000 $241
364 Crescent Lake Road N/A N/A N/A $175,000 Unknown
16733 W Archer Avenue 5 5 4,437 $1,275,000 $287
1175 Yank Street 4 3 2,392 $625,000 $261
19798 W 57th Place 3 3 2,598 $750,950 $289
13270 W 15th Drive 4 3 2,650 $890,000 $335
30829 US HWY 40 3 4 3,985 $1,725,000 $432
Average: 3.5 3.2 2,692 $1,207,456 $406
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17147 W 11th Avenue 3 3 2,730 $799,000 $804,000 $294 9/22/23
232 S Holman Way 2 4 2,208 $549,000 $549,000 $248 9/22/23
11781 Ranch Elsie Road 3 4 2,212 $719,900 $719,900 $325 9/22/23
6455 Dakota Ridge Drive 5 10 17,716 $6,300,000 $6,100,000 $344 9/22/23
9055 Blue Mountain Drive 5 6 4,612 $1,590,000 $1,498,480 $324 9/21/23
9055 Blue Mountain Drive 5 6 4,612 $1,590,000 $1,498,480 $324 9/21/23
15374 W 49th Place 5 4 3,593 $1,125,000 $1,100,000 $306 9/21/23
11328 Ranch Elsie Road 4 4 1,816 $799,500 $799,500 $440 9/21/23
5658 Gore Range Way 2 2 1,773 $710,000 $685,000 $386 9/20/23
2389 Bitterroot Lane 4 4 4,751 $2,300,000 $2,218,350 $466 9/19/23
1031 Cottonwood Circle 3 3 1,344 $667,000 $655,000 $487 9/18/23
99 Lupine Way 4 5 3,361 $1,575,000 $1,610,000 $479 9/18/23
2251 Braun Drive 4 2 2,154 $575,000 $575,000 $266 9/15/23
405 18th Street 3 3 3,209 $1,300,000 $1,300,000 $405 9/15/23
2 Heather Way 4 5 4,128 $2,175,000 $2,087,675 $505 9/15/23
824 23rd Street 3 1 1,011 $625,000 $625,000 $618 9/15/23
190 Pine Road 4 4 3,038 $799,000 $800,000 $263 9/15/23
14010 W 8th Avenue 5 3 2,352 $685,000 $665,000 $282 9/15/23
714 Partridge Circle 4 3 2,981 $1,400,000 $1,275,000 $427 9/15/23
Unknown N/A N/A N/A $695,000 $650,000 Unknown 9/15/23
17 Ronnie Road N/A N/A N/A $97,500 $100,000 Unknown 9/15/23
1200 Golden Circle Unit 210 1 1 600 $290,000 $275,000 $458 9/14/23
75 Zurich Street 3 2 1,056 $155,000 $140,000 $132 9/14/23
11948 Begole Circle 4 2 1,580 $525,000 $510,000 $322 9/14/23
421 Choke Cherry Court 3 3 3,404 $1,250,000 $1,194,000 $350 9/14/23
394 Colorow Road 2 2 1,676 $1,100,000 $1,050,000 $626 9/14/23
25301 Westridge Road 3 4 2,456 $849,900 $665,000 $270 9/13/23
1515 Ford Street 5 4 3,752 $1,450,000 $1,400,000 $373 9/13/23
13332 W 10th Avenue 3 3 1,555 $585,000 $575,000 $369 9/12/23
543 Ellis Court 4 3 2,660 $735,000 $735,000 $276 9/8/23
2860 Alkire Street 5 3 3,881 $950,000 $940,000 $242 9/8/23
13890 Braun Road 3 2 1,824 $600,000 $765,000 $419 9/7/23
1505 East Street 2 2 905 $575,000 $545,000 $602 9/7/23
1004 4th Street 4 4 3,733 $1,750,000 $1,730,000 $463 9/7/23
804 Partridge Circle 3 3 3,427 $1,500,000 $1,710,000 $498 9/6/23
16185 S Golden Road 3 2 1,120 $698,000 $698,000 $623 9/6/23
No address 4 3 1,855 $599,000 $575,000 $309 9/5/23
60 S Pine Road 4 4 2,264 $950,000 $936,500 $413 9/5/23
11477 Coal Creek Heights Drive N/A N/A N/A $140,000 $133,500 Unknown 9/1/23
640 11th Street Unit 305 3 2 1,563 $1,050,000 $1,072,000 $685 9/1/23
659 Entrada Drive 5 3 3,061 $950,000 $965,000 $315 9/1/23
157 Mc Intyre Circle 6 5 5,357 $1,280,000 $1,263,500 $235 9/1/23
1580 E Street 3 2 1,440 $140,000 $142,000 $98 8/31/23
24130 US Highway 40 4 4 4,519 $1,875,000 $1,850,000 $409 8/31/23
14435 W 32nd Avenue 3 4 2,333 $625,000 $630,000 $270 8/31/23
11521 Shimley Road 3 3 1,974 $775,000 $740,000 $374 8/31/23
4840 Flora Street 6 6 5,573 $1,395,000 $1,330,000 $238 8/31/23
21219 Cedar Lake Road 2 3 1,648 $889,000 $889,000 $539 8/31/23
2861 Kendrick Street 5 5 5,778 $2,495,000 $2,100,000 $363 8/31/23
7952 Kunst Road 4 3 2,068 $699,999 $685,000 $331 8/31/23
Average: 3.5 3.0 2,456 $883,055 $872,921 $368
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions