Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1872 Lanka Lane 3 2 1,280 $297,000 $232
2206 Wold Avenue 3 3 1,511 $417,500 $276
11760 Flap Jack Lane 6 8 7,328 $3,088,000 $421
7190 Lone Eagle Lane 5 4 3,096 $525,000 $169
16811 Early Light Drive 4 5 3,903 $1,325,000 $339
16759 Winsome Way 5 5 6,083 $2,475,000 $406
No address 2 1 735 $355,000 $482
4745 Broadlake View 7 10 12,407 $3,600,000 $290
8042 Parsonage Lane 4 3 1,973 $460,000 $233
No address 4 3 1,895 $499,000 $263
406 S 10th Street N/A N/A N/A $1,299,900 Unknown
5570 Montgomery Terrace 3 2 1,242 $389,000 $313
324 N Meade Avenue 2 1 1,148 $355,000 $309
9005 Canary Circle 5 3 3,151 $559,900 $177
840 Quail Lake Circle 4 4 2,525 $515,000 $203
3622 Meadowland Boulevard 5 2 2,210 $395,000 $178
1660 Maitland Court 3 3 1,364 $319,900 $234
2076 Ever Red Court 6 5 4,752 $1,175,000 $247
4055 Ramshorn Point 5 4 3,956 $850,000 $214
11739 Spectacular Bid Circle 4 3 3,559 $785,000 $220
2811 Valley Hi Avenue 4 3 1,759 $550,000 $312
No address 3 4 2,622 $530,000 $202
1170 Bison Ridge Drive 3 2 1,771 $525,000 $296
10870 Hardy Road 4 3 2,227 $864,000 $387
1120 Sagittarius Point 4 4 3,656 $1,075,000 $294
4597 Canonwood Road 2 1 946 $435,000 $459
6749 Black Saddle Drive 5 3 3,002 $599,000 $199
6543 Tumble Creek Drive 3 3 2,337 $630,000 $269
4398 Kaolin Court 3 3 2,104 $460,700 $218
9907 Red Sage Drive 4 3 3,210 $742,500 $231
9268 Prairie Clover Drive 3 2 1,322 $495,000 $374
8178 Brigantine Drive 4 4 1,961 $484,900 $247
3105 Virginia Avenue 1 1 748 $265,500 $354
6929 Maidford Drive 3 3 1,732 $424,900 $245
4405 Valencia Circle 4 3 2,396 $399,900 $166
10745 Hungate Road 5 4 2,358 $900,000 $381
6118 Applewood Ridge Circle 3 4 2,972 $715,000 $240
1210 Farragut Avenue 4 2 2,198 $515,000 $234
10753 White Diamond Point 3 3 1,773 $550,000 $310
5730 Altitude Drive 3 3 1,436 $525,000 $365
16449 Dearing Road 3 2 2,452 $2,200,000 $897
Dearing Road N/A N/A N/A $3,025,000 Unknown
6824 Spruce Hill Court 3 3 2,723 $534,900 $196
No address 4 3 3,736 $1,000,000 $267
9540 Bennison Terrace 4 4 3,198 $879,000 $274
8360 Candon Drive 4 2 1,628 $415,000 $254
2704 Gobi Drive 2 N/A 1,418 $459,000 $323
6583 Tillamook Drive N/A N/A 3,022 $574,900 $190
3240 Ash Hopper Lane 3 4 2,608 $615,000 $235
205 N Murray Boulevard 3 2 1,120 $78,900 $70
Average: 3.8 3.2 2,669 $733,266 $269
Viewing 1 - 50 of 690
Viewing 1 - 50 of 690
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5380 Babcock Court 3 2 1,634 $319,000 $195
3810 Topsail Drive 4 3 2,314 $475,000 $205
6070 Connaught Drive 4 5 5,169 $1,375,000 $266
2004 Reed Grass Way 4 3 2,188 $425,000 $194
255 Sedona Drive 3 3 4,266 $750,000 $175
1040 Montrose Avenue 3 1 894 $315,000 $352
6538 Cache Drive 3 3 1,518 $409,900 $270
1070 Hartell Drive 4 4 2,073 $375,000 $180
638 Lakewood Circle 3 3 1,900 $300,000 $157
9546 Timberlake Loop 3 4 2,008 $450,000 $224
4764 Morning Mist Drive 3 2 1,350 $365,000 $270
5110 Cita Drive 3 2 1,429 $350,000 $244
4935 Santiago Way 3 2 1,700 $395,000 $232
2 Heather Drive 4 4 4,462 $995,000 $222
18350 Starved Rock Lane 4 3 3,115 $699,900 $224
4578 Hanging Lake Circle 6 4 3,317 $795,000 $239
2364 Wood Avenue 2 2 2,242 $475,000 $211
5686 Last Chance Drive 3 3 2,188 $529,950 $242
4902 Wilkin Drive 4 4 2,721 $450,000 $165
5519 Rose Ridge Lane 5 4 2,397 $499,000 $208
No address 4 4 2,839 $525,000 $184
No address 4 3 3,463 $1,180,000 $340
908 E Columbia Street 3 2 1,683 $550,000 $326
7888 Bengali Lane 3 2 1,320 $429,900 $325
7122 Sedgerock Lane 4 3 2,255 $479,000 $212
3624 Queen Anne Way 2 1 1,102 $275,000 $249
No address 5 3 3,199 $560,000 $175
No address 3 3 2,034 $470,000 $231
7045 Crazy Horse Circle 3 3 1,776 $400,000 $225
1313 E Friendship Lane 3 3 2,080 $475,000 $228
2212 Greenwich Circle 5 3 1,665 $535,000 $321
4887 Kerry Lynn View Unit 102 2 2 1,181 $330,000 $279
7516 Silver Bow Drive 2 1 1,063 $375,000 $352
18650 Clydesdale Road 2 2 1,134 $500,000 $440
No address 3 3 1,806 $275,000 $152
1603 Tesla Drive 3 1 960 $340,000 $354
14 E Espanola Street 3 2 1,792 $595,000 $332
4941 Wing Walker Drive 4 3 3,003 $550,000 $183
533 Rose Drive 3 2 1,413 $375,000 $265
2028 N Royer Street 4 3 3,238 $1,075,000 $331
5983 Vallecito Drive 3 2 1,225 $415,000 $338
3238 Teardrop Circle 3 2 1,811 $335,000 $184
6388 Sonny Blue Drive 3 3 1,436 $442,000 $307
11009 Galaxy Hunter Drive 4 3 2,645 $575,000 $217
Lot 2 Kinch Court N/A N/A N/A $515,000 Unknown
lot 3 Kinch Court N/A N/A N/A $545,000 Unknown
5031 Ardley Drive 3 4 2,156 $425,000 $197
5823 Kent Creek Lane 4 3 3,508 $655,000 $186
3675 Moon River Drive 3 3 1,508 $406,500 $269
1519 Saratoga Drive 3 3 1,700 $329,000 $193
Average: 3.6 2.9 2,279 $573,031 $264
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13930 Westchester Drive 4 3 1,939 $590,000 $575,000 $296 9/23/23
2505 N Meade Avenue 3 1 1,025 $364,000 $365,000 $356 9/22/23
1213 Florence Avenue 3 1 894 $329,900 $336,000 $375 9/22/23
57 Luxury Lane 4 3 2,294 $450,000 $455,000 $198 9/22/23
2011 Tesla Drive 4 2 2,232 $399,000 $410,000 $183 9/22/23
4223 Alder Springs View 3 3 1,639 $384,900 $384,900 $234 9/22/23
1305 Eastmeadow Court 4 3 1,310 $465,000 $455,000 $347 9/22/23
No address 3 2 1,449 $345,000 $350,000 $241 9/21/23
639 Bosque Vista Point 3 3 2,148 $300,000 $302,000 $140 9/21/23
709 E Fountain Boulevard 4 2 2,120 $790,000 $747,500 $352 9/21/23
10817 Echo Canyon Drive 4 3 2,494 $590,000 $590,000 $236 9/21/23
1738 Wildwood Drive 3 3 1,960 $479,000 $477,500 $243 9/21/23
13980 Windy Oaks Road 5 3 3,856 $825,000 $865,000 $224 9/20/23
24 N Foote Avenue 4 2 2,365 $615,000 $605,000 $255 9/20/23
650 Maroonglen Court 4 4 3,243 $795,000 $785,000 $242 9/20/23
10776 Hidden Brook Circle 5 3 3,160 $660,000 $645,000 $204 9/20/23
3770 Presidio Point Unit 103 2 2 1,111 $339,900 $339,900 $305 9/19/23
938 Fontmore Road Unit C 3 2 1,509 $399,900 $405,000 $268 9/19/23
141 Dolomite Drive 4 3 3,010 $550,000 $550,000 $182 9/19/23
1930 Seven Arrow Drive 3 2 1,385 $390,000 $398,000 $287 9/19/23
2913 Tumblewood Grove 2 3 1,625 $325,000 $335,000 $206 9/19/23
609 N Spruce Street 4 3 1,777 $375,000 $350,000 $196 9/19/23
6073 Desoto Drive 4 3 2,633 $460,000 $455,000 $172 9/19/23
3750 N Cascade Avenue 2 2 924 $45,000 $38,000 $41 9/19/23
3033 Oro Blanco Drive 4 3 2,496 $464,900 $465,000 $186 9/19/23
6165 Wacissa Drive 5 4 3,277 $525,000 $525,000 $160 9/19/23
4391 Morning Glory Road 5 4 2,580 $595,000 $590,000 $228 9/18/23
2646 E Yampa Street 2 1 584 $227,500 $227,500 $389 9/18/23
8015 Applestone Trail 5 4 4,157 $1,150,000 $1,125,000 $270 9/18/23
2655 Farrier Court 5 3 3,676 $660,000 $650,000 $176 9/18/23
7088 New Meadow Drive 3 3 2,723 $535,000 $540,000 $198 9/18/23
2903 Fremont Drive 5 2 1,774 $369,900 $380,000 $214 9/18/23
2064 Ever Red Court 4 4 4,216 $1,150,000 $1,150,000 $272 9/18/23
5168 Derby Drive 3 2 1,568 $133,000 $126,500 $80 9/15/23
2835 Pennsylvania Avenue 3 2 1,156 $400,000 $425,000 $367 9/15/23
6383 Sundance Kid Drive 4 3 2,768 $559,000 $545,000 $196 9/15/23
3405 Rebecca Lane Unit H 2 1 862 $185,000 $175,000 $203 9/15/23
8735 Quail Glen Drive 2 4 2,498 $537,500 $530,000 $212 9/15/23
8794 Canary Circle 4 3 2,275 $535,000 $535,000 $235 9/15/23
8859 Christy Court 4 4 2,528 $480,000 $480,000 $189 9/15/23
4550 N Sleepy Hollow Circle 3 2 1,674 $369,000 $369,000 $220 9/15/23
1213 Westmoreland Road 3 3 1,948 $415,000 $395,000 $202 9/15/23
1043 W Nolte Drive 3 2 1,166 $350,000 $362,000 $310 9/15/23
12626 Cloudy Bay Drive 5 5 4,408 $1,150,000 $1,100,000 $249 9/15/23
10487 Kalama Drive 3 2 1,714 $428,000 $435,000 $253 9/15/23
4757 Keith Circle 4 2 1,649 $380,000 $380,000 $230 9/15/23
520 Silver Spring Circle 4 3 2,517 $550,000 $540,000 $214 9/15/23
10550 Marble Creek Circle 5 4 2,777 $660,000 $660,000 $237 9/15/23
5410 Alteza Drive 4 3 2,397 $499,900 $480,000 $200 9/15/23
15011 La Jolla Place 5 4 3,052 $700,000 $688,000 $225 9/15/23
Average: 3.7 2.9 2,334 $547,299 $542,509 $243
Viewing 1 - 50 of 1430
Viewing 1 - 50 of 1430


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions